How to Trade VIOP?
In order to trade at VIOP, an investor need to open an account at one of brokerage houses or banks registered as VIOP member. For further information, please click here.
Member Name | Phone Number/ E-mail | Futures Contracts | Option Contracts | Foreign Languages Served |
---|---|---|---|---|
ACAR YATIRIM MENKUL DEĞERLER A.Ş. www.acar.com.tr | 0 212 216 26 [email protected] | + | - | English |
AK YATIRIM MENKUL DEĞERLER A.Ş.www.akyatirim.com.tr | 0 212 334 95 300 212 334 95 [email protected] | + | + | English + German |
ALAN MENKUL DEĞERLER A.Ş.www.alanmenkul.com | 0 212 370 22 [email protected] | + | - | English |
ALB MENKUL DEĞERLER A.Ş.www.albforex.com.tr | 0 212 370 03 [email protected] | + | - | English |
ALNUS YATIRIM MENKUL DEĞERLER A.Ş.www.alnusyatirim.com | 0212 213 08 [email protected] | + | - | English |
ALTERNATİF YATIRIM A.Ş.www.ayatirim.com.tr | 0 212 315 66 [email protected] | + | - | English |
ANADOLU YATIRIM MENKUL DEĞERLER A.Ş.www.anadoluyatirim.com.tr | 0 212 368 77 [email protected] | + | + | - |
ATA YATIRIM MENKUL KIYMETLER A.Ş.www.atayatirim.com.tr | 0 212 310 62 [email protected] | + | + | English |
BANK OF AMERİCA YATIRIM BANK A.Ş www.ml.com.tr | 0 212 319 95 [email protected] | + | - | English |
BGC PARTNERS MENKUL DEĞERLER A.Ş.tr.bgcpartners.com | 0 212 339 42 [email protected] | + | - | English |
BİZİM MENKUL DEĞERLER A.Ş.www.bmd.com.tr | 0 216 547 13 [email protected] | + | - | English |
BURGAN YATIRIM MENKUL DEĞERLER A.Ş.www.burganyatirim.com.tr | 0 212 317 28 [email protected] | + | + | English |
CREDIT SUISSE İSTANBUL MENKUL DEĞERLER A.Ş.www.credit-suisse.com | 0 212 352 04 [email protected] | + | - | English |
DENİZ YATIRIM MENKUL KIYMETLER A.Ş.www.denizyatirim.com | 0 212 348 90 [email protected] | + | + | English |
GARANTİ YATIRIM MENKUL KIYMETLER A.Ş.www.garantiyatirim.com.tr | 0 212 384 10 [email protected] | + | + | English |
GEDİK YATIRIM MENKUL DEĞERLER A.Ş.www.gedik.com | 0 216 453 01 [email protected] | + | + | English |
GLOBAL MENKUL DEĞERLER A.Ş.www.global.com.tr | 0212 244 55 [email protected] | + | + | English |
HALK YATIRIM A.Ş.www.halkyatirim.com.tr | 0 212 314 81 [email protected] | + | - | English |
HSBC YATIRIM MENKUL DEĞERLER A.Ş.www.hsbcyatirim.com.tr | 0 212 376 46 [email protected] | + | - | English |
INFO YATIRIM A.Ş.www.infoyatirim.com | 0 212 700 35 [email protected] | + | + | English |
ING MENKUL DEĞERLER A.Ş.www.ingmenkul.com.tr | 0 212 367 70 [email protected] | + | + | English |
İŞ YATIRIM MENKUL DEĞERLER A.Ş.www.isyatirim.com.tr | 0 212 350 22 [email protected] | + | + | English |
MARBAŞ MENKUL DEĞERLER A.Ş.www.marbasmenkul.com.tr | 0 212 286 30 [email protected] | + | + | - |
MEKSA YATIRIM MENKUL DEĞERLER A.Ş.www.meksa.com.tr | 0 216 681 34 [email protected] | + | + | English |
METRO YATIRIM MENKUL DEĞERLER A.Ş.www.metroyatirim.com.tr | 0 212 344 09 [email protected] | + | + | - |
NOOR CAPITAL MARKET MENKUL DEĞERLER A.Ş.www.noorcm.com.tr | 0 212 280 66 [email protected] | + | + | English |
OSMANLI YATIRIM MENKUL DEĞERLER A.Ş. | 0212 366 8848 | + | + | - |
OYAK YATIRIM MENKUL DEĞERLER A.Ş.www.oyakyatirim.com.tr | 0 212 319 12 [email protected] | + | + | English |
PİRAMİT MENKUL DEĞERLER A.Ş.www.piramitmenkul.com.tr | 0 212 293 32 [email protected] | + | + | English |
QNB YATIRIM MENKUL DEĞERLER A.Ş.www.finansinvest.com | 0212 336 71 [email protected] | + | + | English |
SANKO MENKUL DEĞERLER A.Ş.www.sankomenkul.com | 0 212 410 05 120 212 410 05 [email protected] | + | + | English |
ŞEKER YATIRIM MENKUL DEĞERLER A.Ş.www.sekeryatirim.com | 0 212 334 33 33 (154)0 212 334 33 33 (211)[email protected] | + | + | English |
TACİRLER YATIRIM MENKUL DEĞERLER A.Ş.www.tacirler.com.tr | 0 212 355 26 790 212 355 46 [email protected] | + | + | English |
TEB YATIRIM MENKUL DEĞERLER A.Ş.www.tebyatirim.com.tr | 0 216 636 44 320 216 636 45 [email protected] | + | + | English |
TERA MENKUL DEĞERLER A.Ş.www.teramenkul.com | 0 212 365 10 [email protected] | + | + | English |
TURKISH YATIRIM MENKUL DEĞERLER A.Ş.www.turkishyatirim.com | 0 212 315 10 500 212 315 10 [email protected] | + | + | - |
ÜNLÜ MENKUL DEĞERLER A.Ş.www.unluco.com | 0 212 367 37 [email protected] | + | + | English |
VAKIF YATIRIM MENKUL DEĞERLER A.Ş.www.vakifyatirim.com.tr | 212 352 35 [email protected] | + | + | - |
VENBEY YATIRIM MENKUL DEĞERLER A.Ş.www.venbeyyatirim.com | 0 212 272 72 [email protected] | + | - | English |
YAPI KREDİ YATIRIM MENKUL DEĞERLER A.Ş.www.yapikrediyatirim.com | 0 212 319 80 [email protected] | + | + | English |
YATIRIM FİNANSMAN MENKUL DEĞERLER A.Ş.www.yf.com.tr | 0 212 317 68 [email protected] | English | ||
ZİRAAT YATIRIM MENKUL DEĞERLER A.Ş.www.ziraatyatirim.com.tr | 0 212 339 80 [email protected] | + | + | English |
Only the members who shared their contact information with VIOP are listed. In order to access to the full Member-list of VİOP, click on the following link, please.